Rack Mount Units Rack Mount PDUs
- Sheet
- P
- Listing
- ETL / UL 1363, UL 60950
- Origin
- Hamilton Twp, NJ
- Revised
- 2026-08-16
Brooks Rack Mount Units are 19 inch 1U power distribution units ETL listed to UL 1363, built to customer specification for equipment racks and cabinets. Outlets are available on the front, the rear, or both faces, in 15 amp and 20 amp builds.
Features
- 19 inch 1U rack mount chassis
- Outlets on the front, the rear, or both faces
- Circuit breaker standard
- On/off switch standard
- 6 or 15 foot power cord
Configuration options
Every unit is built to order. The following attributes are configurable.
| Attribute | Options |
|---|---|
| Amperage | 15A or 20A |
| Outlet facing | Front, rear, or both front and rear |
| Outlet count | 6 or 8 on one face, or 8 rear with 6 front |
| Cord length | 6 ft or 15 ft |
| Rack size | 19 inch, 1U |
| Switch | On/off switch standard, pilot light available in its place |
- Option codes:
- Options: Duplex (D), Switch (S), Pilot Light (PL), Twist Lock (TL), No Breaker (NB), Isolated Ground (IG).
Standard configurations
All ratings 125 V, 60 Hz. The rating column gives the amperage.
| Model | Front outlets | Rear outlets | Total outlets | On/Off switch | Cord length | Rating (UL 1363) | Rating (UL 60950) | Dimensions | Drawing |
|---|---|---|---|---|---|---|---|---|---|
| RM 120 | 6 | 0 | 6 | Yes | 6' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 130 | 6 | 0 | 6 | Yes | 15' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 220 | 0 | 6 | 6 | Yes | 6' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 230 | 0 | 6 | 6 | Yes | 15' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 240 | 0 | 8 | 8 | Yes | 6' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 250 | 0 | 8 | 8 | Yes | 15' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 280 | 6 | 8 | 14 | Yes | 6' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 290 | 6 | 8 | 14 | Yes | 15' | 15 Amps | 12 Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 720 | 6 | 0 | 6 | Yes | 6' | 20Amps | 16Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 730 | 6 | 0 | 6 | Yes | 15' | 20Amps | 16Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 740 | 0 | 6 | 6 | Yes | 6' | 20Amps | 16Amps | 19" x 1 3/4" x 2 5/8" | |
| RM 750 | 0 | 6 | 6 | Yes | 15' | 20Amps | 16Amps | 19" x 1 3/4" x 2 5/8" | |
| Model: The same twelve numbers are published under both UL 1363 and UL 60950. This is not a dual-numbered series: there is one number per unit and two listings against it. | |||||||||
Compliance and listings
Compliance: BAA
Typical applications
Rack Mount units are specified where the distribution has to live in the rack rather than beside it: equipment cabinets, network and AV racks, and any build where outlets are needed at the front for patching and at the rear for permanent connections.
Frequently asked questions
- Can outlets be on the front and the rear of the same unit?
- Yes. RM 280 and RM 290 carry eight outlets on the rear and six on the front. Front-only and rear-only builds are also cataloged.
- Why does the table show two different electrical ratings?
- Each unit is published under two safety standards, and each standard states its own rating. Both are shown exactly as we publish them. Ask if you need the rating that applies to your installation.
- Can these be built with metered or switched outlets, or locking receptacles?
- Locking C13 and C19 receptacles are a short step from what we build today. Outlet-level metering and per-outlet switching would need design work. Send the specification and we will answer for your build.
Request a quote on the Rack Mount Units Rack Mount PDUs
Send your configuration.
- No minimum order: one unit to full production.
- A person reads every request and replies within two working days.
- ETL listed to UL 1363. Buy American Act compliant construction.
Products we manufacture carry a two-year warranty.
Last updated