Low Profile Outlet Units Multi-Outlet Power Strips
- Sheet
- P
- Listing
- ETL / UL 1363, UL 60950
- Origin
- Hamilton Twp, NJ
- Revised
- 2026-08-15
Brooks Low Profile Outlet Units are shallow aluminum multi-outlet strips ETL listed to UL 1363, built to customer specification where a strip has to fit a shallow channel or a tight cabinet return. Outlet count, spacing and cord length are built to order.
Features
- Sleek design to accommodate 15 or 20 amp single receptacles or duplexes
- Circuit breaker standard
- 6 or 15 foot power cord, other lengths available
- Aluminum housing
- Snap on and slide off clip mounting
Configuration options
Every unit is built to order. The following attributes are configurable.
| Attribute | Options |
|---|---|
| Amperage | 15A or 20A |
| Outlet count | 8, 10, 12 or 15 |
| Outlet spacing (ctr to ctr) | 2 1/2", 3 1/2", 4 1/2", or 5 1/2" depending on length |
| Housing length | 24", 36", 48", 60", or 72" |
| Cord length | 6 ft or 15 ft |
| Mounting | Snap on and slide off clips |
| Receptacles | Single receptacles or duplexes, 15A or 20A |
- Option codes:
- Options: Duplex (D), Switch (S), Pilot Light (PL), Twist Lock (TL), No Breaker (NB), Isolated Ground (IG). Housings in gray only.
Standard configurations
All ratings 125 V, 60 Hz. The rating column gives the amperage.
| UL 1363 | UL 60950 | Outlets | Spacing | Cord length | Amps | Rating (UL 1363) | Rating (UL 60950) | Dimensions | Drawing |
|---|---|---|---|---|---|---|---|---|---|
| BL 15-24-8-6 | BL 24-8-106-15A | 8 | 2 1/2" | 6' | 15 | 15 Amps | 12 Amps | 24" x 2" x 1 3/8" | |
| BL 15-24-8-15 | BL 24-8-115-15A | 8 | 2 1/2" | 15' | 15 | 15 Amps | 12 Amps | 24" x 2" x 1 3/8" | |
| BL 15-36-10-6 | BL 36-10-106-15A | 10 | 2 1/2" | 6' | 15 | 15 Amps | 12 Amps | 36" x 2" x 1 3/8" | |
| BL 15-36-10-15 | BL 36-10-115-15A | 10 | 2 1/2" | 15' | 15 | 15 Amps | 12 Amps | 36" x 2" x 1 3/8" | |
| BL 15-48-12-6 | BL 48-12-106-15A | 12 | 3 1/2" | 6' | 15 | 15 Amps | 12 Amps | 48" x 2" x 1 3/8" | |
| BL 15-48-12-15 | BL 48-12-115-15A | 12 | 3 1/2" | 15' | 15 | 15 Amps | 12 Amps | 48" x 2" x 1 3/8" | |
| BL 15-72-15-6 | BL 72-15-106-15A | 15 | 4 1/2" | 6' | 15 | 15 Amps | 12 Amps | 72" x 2" x 1 3/8" | |
| BL 15-72-15-15 | BL 72-15-115-15A | 15 | 4 1/2" | 15' | 15 | 15 Amps | 12 Amps | 72" x 2" x 1 3/8" | |
| BL 20-24-8-6 | BL 24-8-106-20A | 8 | 2 1/2" | 6' | 20 | 20 Amps | 16 Amps | 24" x 2" x 1 3/8" | |
| BL 20-24-8-15 | BL 24-8-115-20A | 8 | 2 1/2" | 15' | 20 | 20 Amps | 16 Amps | 24" x 2" x 1 3/8" | |
| BL 20-36-10-6 | BL36-10-106-20A | 10 | 2 1/2" | 6' | 20 | 20 Amps | 16 Amps | 36" x 2" x 1 3/8" | |
| BL 20-36-10-15 | BL36-10-115-20A | 10 | 2 1/2" | 15' | 20 | 20 Amps | 16 Amps | 36" x 2" x 1 3/8" | |
| BL 20-48-12-6 | BL48-12-106-20A | 12 | 3 1/2" | 6' | 20 | 20 Amps | 16 Amps | 48" x 2" x 1 3/8" | — |
| BL 20-48-12-15 | BL48-12-115-20A | 12 | 3 1/2" | 15' | 20 | 20 Amps | 16 Amps | 48" x 2" x 1 3/8" | — |
| BL 20-72-15-6 | BL72-15-106-20A | 15 | 4 1/2" | 6' | 20 | 20 Amps | 16 Amps | 72" x 2" x 1 3/8" | |
| BL 20-72-15-15 | BL72-15-115-20A | 15 | 4 1/2" | 15' | 20 | 20 Amps | 16 Amps | 72" x 2" x 1 3/8" | |
| UL 60950: UL withdrew UL 60950 as an active standard in December 2020 and replaced it with UL 62368-1 for new certifications. Existing certifications were not canceled. | |||||||||
Compliance and listings
Compliance: BAA
Typical applications
Low Profile units are specified where depth is the constraint rather than length: shallow surface channels, cabinet returns, under-shelf runs, and equipment bays that will not take a deeper extrusion.
Frequently asked questions
- Where are Low Profile units manufactured?
- In Hamilton Township, New Jersey, with Buy American Act compliant construction.
- How is the Low Profile series different from Industrial Grade?
- The housing. Both are 2 inches wide, and Low Profile is 1 3/8 inches deep against Industrial Grade's 1 7/8. Outlet counts, amperages, and cord lengths are the same across both.
- Why does the table show two different electrical ratings?
- Each unit is published under two safety standards, and each standard states its own rating. Both are shown exactly as we publish them. Ask if you need the rating that applies to your installation.
Request a quote on the Low Profile Outlet Units Multi-Outlet Power Strips
Send your configuration.
- No minimum order: one unit to full production.
- A person reads every request and replies within two working days.
- ETL listed to UL 1363. Buy American Act compliant construction.
Products we manufacture carry a two-year warranty.
Last updated