Low Profile Outlet Units with GFCI Plugs Multi-Outlet Power Strips
- Sheet
- P
- Listing
- ETL / UL 1363
- Origin
- Hamilton Twp, NJ
- Revised
- 2026-08-27
The Low Profile GFCI series is a shallow aluminum outlet strip with ground fault protection, ETL listed to UL 1363, in 24, 36, 48 and 72 inch housings at 15 and 20 amps with 8 to 15 outlets. It is the Low Profile housing with a GFCI unit on the cord.
Features
- Sleek Design to Accommodate 15/20 Amp Single Receptacles or 15/20 Amp Duplexes
- Circuit Breaker Standard
- 6 or 15 foot Power Cord (Other lengths available)
Configuration options
Every unit is built to order. The following attributes are configurable.
| Attribute | Options |
|---|---|
| Amperage | 15A or 20A |
| Housing length | 24", 36", 48", or 72" |
| Outlet count | 8, 10, 12 or 15 |
| Cord length | 6 ft or 15 ft |
| Ground fault protection | Standard on every model in this series |
- Option codes:
- For Duplexes instead of single receptacles add (D), Switch (S), Pilot Light (PL), Twist-Lock Plug (TL).
Standard configurations
| Model No. | Outlets | Outlet Spacing Ctr to Ctr | Electrical Rating | Cord Length | Amps | Dimensions | Drawing |
|---|---|---|---|---|---|---|---|
| BL15-24-8-6-GF | 8 | 2 ½” | 125 V, 60Hz, 15 Amps | 6’ | 15 | 24” x 2” x 1- 3/8” | |
| BL15-24-8-15-GF | 8 | 2 ½” | 125 V, 60Hz, 15 Amps | 15’ | 15 | 24” x 2” x 1-3/8” | |
| BL15-36-10-6-GF | 10 | 2 ½” | 125 V, 60Hz, 15 Amps | 6’ | 15 | 36” x 2” x 1-3/8” | |
| BL15-36-10-15-GF | 10 | 2 ½” | 125 V, 60Hz, 15 Amps | 15’ | 15 | 36” x 2” x 1-3/8” | |
| BL15-48-12-6-GF | 12 | 3 ½” | 125 V, 60Hz, 15 Amps | 6’ | 15 | 48” x 2” x 1-3/8” | |
| BL15-48-12-15-GF | 12 | 3 ½” | 125 V, 60Hz, 15 Amps | 15’ | 15 | 48” x 2” x 1-3/8” | |
| BL15-72-15-6-GF | 15 | 4 ½” | 125 V, 60Hz, 15 Amps | 6’ | 15 | 72” x 2” x 1-3/8” | |
| BL15-72-15-15-GF | 15 | 4 ½” | 125 V, 60Hz, 15 Amps | 15’ | 15 | 72” x 2” x 1-3/8” | |
| BL20-24-8-6-GF | 8 | 2 ½” | 125 V, 60Hz, 20 Amps | 6’ | 20 | 24” x 2” x 1- 3/8” | |
| BL20-24-8-15-GF | 8 | 2 ½” | 125 V, 60Hz, 20 Amps | 15’ | 20 | 24” x 2” x 1-3/8” | |
| BL20-36-10-6-GF | 10 | 2 ½” | 125 V, 60Hz, 20 Amps | 6’ | 20 | 36” x 2” x 1-3/8” | |
| BL20-36-10-15-GF | 10 | 2 ½” | 125 V, 60Hz, 20 Amps | 15’ | 20 | 36” x 2” x 1-3/8” | |
| BL20-48-12-6-GF | 12 | 3 ½” | 125 V, 60Hz, 20 Amps | 6’ | 20 | 48” x 2” x 1-3/8” | |
| BL20-48-12-15-GF | 12 | 3 ½” | 125 V, 60Hz, 20 Amps | 15’ | 20 | 48” x 2” x 1-3/8” | |
| BL20-72-15-6-GF | 15 | 4 ½” | 125 V, 60Hz, 20 Amps | 6’ | 20 | 72” x 2” x 1-3/8” | |
| BL20-72-15-15-GF | 15 | 4 ½” | 125 V, 60Hz, 20 Amps | 15’ | 20 | 72” x 2” x 1-3/8” | |
| Model No.: The number carries the amperage, the housing length in inches, the outlet count, and the cord length in feet. Read from the published table. | |||||||
Compliance and listings
- ETL listed to UL 1363
Compliance: BAA
Typical applications
Low Profile GFCI units are specified where a shallow strip has to fit a tight service channel and also carry ground fault protection: benches and equipment bays near a water source, wash-down areas, and cabinet runs where the supply receptacle is not itself protected.
Request a quote on the Low Profile Outlet Units with GFCI Plugs Multi-Outlet Power Strips
Send your configuration.
- No minimum order: one unit to full production.
- A person reads every request and replies within two working days.
- ETL listed to UL 1363. Buy American Act compliant construction.
Products we manufacture carry a two-year warranty.
Last updated