sales@brookspower.com800-523-1551

Products

Industrial Grade Outlet Units Multi-Outlet Power Strips

Sheet
P
Listing
ETL / UL 1363, UL 60950
Origin
Hamilton Twp, NJ
Revised
2026-08-15

Brooks Industrial Grade Outlet Units are heavy-duty aluminum multi-outlet strips ETL listed to UL 1363, built to customer specification for cabinets, racks, and equipment bays. Outlet count, spacing and cord length are built to order.

Features

Configuration options

Every unit is built to order. The following attributes are configurable.

AttributeOptions
Amperage15A or 20A
Outlet count8, 10, 12 or 15
Outlet spacing (ctr to ctr)2 1/2", 3 1/2", or 4 1/2" depending on length
Housing length24", 36", 48", or 72"
Cord length6 ft or 15 ft
MountingSnap and slide clips
ReceptaclesSingle receptacles standard, duplexes to order
Option codes:
Options: Duplex (D), Switch (S), Pilot Light (PL), Twist Lock (TL), No Breaker (NB), Isolated Ground (IG). Housings in gray, white, or black.

Standard configurations

All ratings 125 V, 60 Hz. The rating column gives the amperage.

16 standard configurations. Each is listed under 2 part numbers: UL 1363 and UL 60950.
UL 1363UL 60950OutletsSpacingCord lengthAmpsRating (UL 1363)Rating (UL 60950)DimensionsDrawing
BN 15-24-8-6BPS 24-8-106-15A82 1/2"6'1515 Amps12 Amps24" x 2" x 1 7/8"PDF
BN 15-24-8-15BPS 24-8-115-15A82 1/2"15'1515 Amps12 Amps24" x 2" x 1 7/8"PDF
BN 15-36-10-6BPS 36-10-106-15A102 1/2"6'1515 Amps12 Amps36" x 2" x 1 7/8"PDF
BN 15-36-10-15BPS 36-10-115-15A102 1/2"15'1515 Amps12 Amps36" x 2" x 1 7/8"PDF
BN 15-48-12-6BPS 48-12-106-15A123 1/2"6'1515 Amps12 Amps48" x 2" x 1 7/8"PDF
BN 15-48-12-15BPS 48-12-115-15A123 1/2"15'1515 Amps12 Amps48" x 2" x 1 7/8"PDF
BN 15-72-15-6BPS 72-15-106-15A154 1/2"6'1515 Amps12 Amps72" x 2" x 1 7/8"PDF
BN 15-72-15-15BPS 72-15-115-15A154 1/2"15'1515 Amps12 Amps72" x 2" x 1 7/8"PDF
BN 20-24-8-6BPS 24-8-106-20A82 1/2"6'2020 Amps16 Amps24" x 2" x 1 7/8"PDF
BN 20-24-8-15BPS 24-8-115-20A82 1/2"15'2020 Amps16 Amps24" x 2" x 1 7/8"PDF
BN 20-36-10-6BPS 36-10-106-20A102 1/2"6'2020 Amps16 Amps36" x 2" x 1 7/8"PDF
BN 20-36-10-15BPS 36-10-115-20A102 1/2"15'2020 Amps16 Amps36" x 2" x 1 7/8"PDF
BN 20-48-12-6BPS 48-12-106-20A123 1/2"6'2020 Amps16 Amps48" x 2" x 1 7/8"PDF
BN 20-48-12-15BPS 48-12-115-20A123 1/2"15'2020 Amps16 Amps48" x 2" x 1 7/8"PDF
BN 20-72-15-6BPS 72-15-106-20A154 1/2"6'2020 Amps16 Amps72" x 2" x 1 7/8"PDF
BN 20-72-15-15BPS 72-15-115-20A154 1/2"15'2020 Amps16 Amps72" x 2" x 1 7/8"PDF
UL 60950: UL withdrew UL 60950 as an active standard in December 2020 and replaced it with UL 62368-1 for new certifications. Existing certifications were not canceled.

Compliance and listings

Compliance: BAA

Typical applications

Industrial Grade units are specified where a strip has to survive an industrial environment rather than an office: computer cabinets, equipment racks, machine enclosures and workbenches.

Frequently asked questions

Where are Industrial Grade units manufactured?
In Hamilton Township, New Jersey, with Buy American Act compliant construction.
Why does the table show two different electrical ratings?
Each unit is published under two safety standards, and each standard states its own rating. Both are shown exactly as we publish them. Ask if you need the rating that applies to your installation.

Request a quote on the Industrial Grade Outlet Units Multi-Outlet Power Strips

Send your configuration.

Products we manufacture carry a two-year warranty.

Last updated